XTR Pro 5.5-30x56mm Features
Best-In-Class Features
Quick Detach Race Dial
The Burris Race Dial: Elevation turret features a “whiteboard” style coating. Using a dry erase marker, shooters can mark each target’s click value on a given stage. Users can easily swap between two new Quick Detach turret caps including the Burris QD Race Dial and standard black QD Dial by squeezing two release buttons located on the sides of each cap.
Tool-less Zero Click Stop
Open the Cam Lever on the top of the Tool-less Zero Click Stop turret to quickly change zero.
Advanced Windage & Elevation Adjustment
Accurate and repeatable reticle adjustments match the measurement system of the reticle, making windage and elevation adjustments fast and easy. The scope also comes with a cap for the windage knob.
Throw Lever
The optional Burris Throw Lever provides a simple mechanical advantage for faster and easier magnification changes.
Switch Illumination Colors
All reticles include Red and Green illumination settings with 11 levels of brightness each. Off positions are conveniently located between each brightness setting.
Burris Reliability
Throw everything you’ve got at these riflescopes – they can take it and still deliver.
Specifications
| Item Number | MSRP | Reticles | Color | Knob Style | Illumination | Illumination Control | Magnification | Objective Diameter | Objective Lens Diameter | Finish | Ocular Diameter | Focal Plane | Main Tube Size | Field of View | Eye Relief | Exit Pupil (low – high) | Click Value | Elevation Adjustment, Total Capability | Windage Adjustment | Parallax/Focus | Length | Weight | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202212DISCONTINUED | $2,640 | SCR 2™ Illuminated | Red | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Matte | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |
| 202213DISCONTINUED | $2,640 | SCR 2™ 1/4 MIL | Red | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Matte | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |
| 202214DISCONTINUED | $3,000 | Horus TREMOR5™ | Red | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Matte | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |
| 202222 | $2,760 | SCR 2™ Illuminated | Black | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Black | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |
| 202223 | $2,760 | SCR 2™ 1/4 MIL | Black | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Black | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |
| 202224 | $2,760 | Horus TREMOR5™ | Black | Tool-less Zero Click Stop Elevation Knob | Yes | 11 Red and 11 Green | 5.5-30x | 63.5 mm | 56 mm | Black | 43.69 mm | Front Focal Plane | 34 mm | 23 – 4.2 ft. | 3.2 – 4 in. | 8.6 – 1.8 mm | 1/10 mil | 26 mil | 15 MIL | 20 yds to infinity | 15.16 in. | 35.3 oz. | CR2032 |



